Top up credits, unlock models. Higher top-ups unlock more models and bonus credits. No subscriptions.
Start coding with AI
More credits, same access
Unlock all Codex & Gemini
Full model access + API
Higher limits for teams
Opus 4.6 + priority access
| Model | Input | Output | Tier |
|---|---|---|---|
| Claude Sonnet 4.5 | $0.60/MTok | $3.00/MTok | Starter |
| Claude Opus 4.6 | $1.00/MTok | $5.00/MTok | Business |
| GPT-5.1 / Codex | $0.25/MTok | $2.00/MTok | Starter |
| GPT-5.2 / 5.3-Codex | $0.35/MTok | $2.80/MTok | Max |
| Gemini Flash | $0.06-0.10/MTok | $0.50-0.60/MTok | Starter |
| Gemini Pro | $0.50-0.80/MTok | $3.00-3.60/MTok | Pro/Max |
100 credits = $1.00 USD. Credits are deducted based on actual token usage.
Reach out to our team on the contact page and we'll help you find the right plan.